Usage Statistics for www.asharperfocus.com

Summary Period: January 2022
Generated 01-Feb-2022 09:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 211953
Total Files 159906
Total Pages 64312
Total Visits 21947
Total KBytes 13072242
Total Unique Sites 30789
Total Unique URLs 1928
Total Unique Referrers 955
Total Unique User Agents 536
. Avg Max
Hits per Hour 327 886
Hits per Day 7850 10736
Files per Day 5922 8149
Pages per Day 2381 3374
Sites per Day 1140 1841
Visits per Day 812 1241
KBytes per Day 484157 640760
Hits by Response Code
Code 200 - OK 75.44% 159906
Code 206 - Partial Content 0.11% 227
Code 301 - Moved Permanently 10.26% 21754
Code 304 - Not Modified 1.44% 3045
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 12.75% 27017

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
5 7030 3.32% 5290 3.31% 2000 3.11% 590 2.69% 1127 3.66% 404068 3.09%
6 7212 3.40% 5269 3.30% 2158 3.36% 642 2.93% 1302 4.23% 481659 3.68%
7 6430 3.03% 4880 3.05% 1461 2.27% 618 2.82% 1262 4.10% 388750 2.97%
8 7405 3.49% 5708 3.57% 1893 2.94% 654 2.98% 1247 4.05% 511819 3.92%
9 7989 3.77% 6256 3.91% 1944 3.02% 648 2.95% 1302 4.23% 572919 4.38%
10 7280 3.43% 5835 3.65% 2461 3.83% 705 3.21% 1219 3.96% 475426 3.64%
11 7293 3.44% 5503 3.44% 2137 3.32% 615 2.80% 1273 4.13% 453726 3.47%
12 6131 2.89% 4643 2.90% 1625 2.53% 540 2.46% 1220 3.96% 360174 2.76%
13 6772 3.20% 5298 3.31% 1955 3.04% 552 2.52% 1171 3.80% 416436 3.19%
14 6525 3.08% 5243 3.28% 2049 3.19% 537 2.45% 1164 3.78% 437551 3.35%
15 7516 3.55% 5705 3.57% 2537 3.94% 567 2.58% 1192 3.87% 499664 3.82%
16 8582 4.05% 6855 4.29% 3012 4.68% 581 2.65% 1225 3.98% 554400 4.24%
17 9234 4.36% 7134 4.46% 3324 5.17% 1095 4.99% 1751 5.69% 590313 4.52%
18 7537 3.56% 5404 3.38% 2532 3.94% 1112 5.07% 1789 5.81% 445779 3.41%
19 7478 3.53% 5548 3.47% 2665 4.14% 590 2.69% 1281 4.16% 439562 3.36%
20 7819 3.69% 5706 3.57% 2349 3.65% 738 3.36% 1365 4.43% 465245 3.56%
21 8155 3.85% 6371 3.98% 2565 3.99% 932 4.25% 1608 5.22% 520411 3.98%
22 9317 4.40% 6738 4.21% 3374 5.25% 1241 5.65% 1779 5.78% 547428 4.19%
23 8494 4.01% 6141 3.84% 2825 4.39% 1020 4.65% 1560 5.07% 454456 3.48%
24 8507 4.01% 5957 3.73% 2782 4.33% 1156 5.27% 1841 5.98% 471289 3.61%
25 10736 5.07% 8149 5.10% 2962 4.61% 1186 5.40% 1820 5.91% 640760 4.90%
26 8267 3.90% 6046 3.78% 2435 3.79% 1006 4.58% 1696 5.51% 475928 3.64%
27 8114 3.83% 5980 3.74% 2735 4.25% 1187 5.41% 1799 5.84% 462606 3.54%
28 7937 3.74% 5899 3.69% 2134 3.32% 905 4.12% 1471 4.78% 471648 3.61%
29 8361 3.94% 6390 4.00% 2183 3.39% 1051 4.79% 1526 4.96% 532604 4.07%
30 7659 3.61% 5751 3.60% 1790 2.78% 893 4.07% 1394 4.53% 485548 3.71%
31 8173 3.86% 6207 3.88% 2425 3.77% 648 2.95% 1224 3.98% 512075 3.92%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 7327 3.46% 212 5750 3.60% 85 2301 3.58% 17418 470273 3.60%
1 253 6847 3.23% 188 5099 3.19% 84 2280 3.55% 15534 419412 3.21%
2 273 7386 3.48% 191 5181 3.24% 104 2810 4.37% 15494 418325 3.20%
3 272 7366 3.48% 201 5436 3.40% 106 2871 4.46% 15012 405336 3.10%
4 308 8331 3.93% 232 6284 3.93% 127 3453 5.37% 18231 492233 3.77%
5 280 7579 3.58% 209 5667 3.54% 94 2541 3.95% 16322 440693 3.37%
6 295 7968 3.76% 223 6021 3.77% 102 2764 4.30% 17903 483381 3.70%
7 316 8543 4.03% 232 6285 3.93% 97 2619 4.07% 19498 526434 4.03%
8 349 9427 4.45% 256 6936 4.34% 106 2884 4.48% 21271 574305 4.39%
9 374 10106 4.77% 274 7414 4.64% 110 2985 4.64% 24252 654803 5.01%
10 402 10879 5.13% 292 7909 4.95% 123 3342 5.20% 22803 615686 4.71%
11 405 10955 5.17% 310 8394 5.25% 110 2982 4.64% 26073 703963 5.39%
12 381 10301 4.86% 281 7605 4.76% 98 2650 4.12% 23423 632413 4.84%
13 387 10472 4.94% 296 8012 5.01% 94 2553 3.97% 24856 671114 5.13%
14 403 10881 5.13% 315 8513 5.32% 105 2861 4.45% 26382 712315 5.45%
15 414 11182 5.28% 309 8349 5.22% 115 3110 4.84% 25147 678963 5.19%
16 411 11104 5.24% 315 8527 5.33% 117 3184 4.95% 25324 683753 5.23%
17 325 8785 4.14% 243 6566 4.11% 95 2590 4.03% 19519 527002 4.03%
18 325 8779 4.14% 251 6792 4.25% 95 2566 3.99% 19976 539364 4.13%
19 296 7998 3.77% 238 6427 4.02% 92 2510 3.90% 20287 547756 4.19%
20 288 7793 3.68% 226 6117 3.83% 78 2113 3.29% 18585 501797 3.84%
21 270 7313 3.45% 213 5756 3.60% 76 2072 3.22% 16840 454692 3.48%
22 295 7984 3.77% 218 5908 3.69% 84 2273 3.53% 18274 493397 3.77%
23 246 6647 3.14% 183 4958 3.10% 74 1998 3.11% 15735 424833 3.25%

Top 30 of 1928 Total URLs
# Hits KBytes URL
1 6373 3.01% 4929 0.04% /menu.html
2 6265 2.96% 1199 0.01% /footer.html
3 5246 2.48% 563825 4.31% /stats/usage_202201.html
4 5174 2.44% 48033 0.37% /css/asf.css
5 5137 2.42% 433701 3.32% /js/jquery-3.2.1.min.js
6 4883 2.30% 179645 1.37% /bauhaus93.ttf
7 4736 2.23% 1392 0.01% /js/menu.js
8 4000 1.89% 94403 0.72% /
9 1158 0.55% 18439 0.14% /Volver.html
10 675 0.32% 13473 0.10% /21Grams.html
11 631 0.30% 7107 0.05% /chinatow.htm
12 584 0.28% 124 0.00% /js/indexmenu.js
13 546 0.26% 13929 0.11% /rulesof.html
14 544 0.26% 13571 0.10% /Walkabout.html
15 382 0.18% 7235 0.06% /White.html
16 374 0.18% 6677 0.05% /Hobson.html
17 340 0.16% 5440 0.04% /Wind.html
18 325 0.15% 22039 0.17% /Freud.html
19 310 0.15% 6031 0.05% /Autumn.html
20 305 0.14% 4092 0.03% /adaptati.htm
21 295 0.14% 4245 0.03% /Breathless.html
22 258 0.12% 3735 0.03% /Discreet.html
23 258 0.12% 5213 0.04% /Red.html
24 246 0.12% 3540 0.03% /Ozu-style.html
25 231 0.11% 4074 0.03% /wild.htm
26 230 0.11% 4414 0.03% /AllAbout.html
27 221 0.10% 3499 0.03% /Hiroshima.html
28 207 0.10% 2519 0.02% /TheKid.html
29 202 0.10% 4443 0.03% /Blue.html
30 202 0.10% 5026 0.04% /Brief.html

Top 10 of 1928 Total URLs By KBytes
# Hits KBytes URL
1 5246 2.48% 563825 4.31% /stats/usage_202201.html
2 5137 2.42% 433701 3.32% /js/jquery-3.2.1.min.js
3 4883 2.30% 179645 1.37% /bauhaus93.ttf
4 4000 1.89% 94403 0.72% /
5 5174 2.44% 48033 0.37% /css/asf.css
6 325 0.15% 22039 0.17% /Freud.html
7 1158 0.55% 18439 0.14% /Volver.html
8 546 0.26% 13929 0.11% /rulesof.html
9 544 0.26% 13571 0.10% /Walkabout.html
10 675 0.32% 13473 0.10% /21Grams.html

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 4000 1.89% 8674 40.28% /
2 6373 3.01% 659 3.06% /menu.html
3 1158 0.55% 546 2.54% /Volver.html
4 546 0.26% 541 2.51% /rulesof.html
5 325 0.15% 321 1.49% /Freud.html
6 6265 2.96% 305 1.42% /footer.html
7 544 0.26% 301 1.40% /Walkabout.html
8 374 0.18% 294 1.37% /Hobson.html
9 675 0.32% 272 1.26% /21Grams.html
10 631 0.30% 251 1.17% /chinatow.htm

Top 10 of 214 Total Exit Pages
# Hits Visits URL
1 4000 1.89% 8533 39.69% /
2 6265 2.96% 4494 20.91% /footer.html
3 6373 3.01% 876 4.07% /menu.html
4 546 0.26% 469 2.18% /rulesof.html
5 325 0.15% 305 1.42% /Freud.html
6 1158 0.55% 291 1.35% /Volver.html
7 374 0.18% 242 1.13% /Hobson.html
8 631 0.30% 219 1.02% /chinatow.htm
9 675 0.32% 199 0.93% /21Grams.html
10 305 0.14% 156 0.73% /adaptati.htm

Top 30 of 30789 Total Sites
# Hits Files KBytes Visits Hostname
1 3571 1.68% 1796 1.12% 196773 1.51% 7 0.03% 89-179-107-162.broadband.corbina.ru
2 3416 1.61% 585 0.37% 61446 0.47% 254 1.16% 216.244.66.196
3 2354 1.11% 1805 1.13% 103799 0.79% 163 0.74% 66.249.65.53
4 2211 1.04% 1515 0.95% 163222 1.25% 8 0.04% 185.57.29.194
5 1784 0.84% 1474 0.92% 112535 0.86% 104 0.47% crawl-66-249-65-51.googlebot.com
6 1725 0.81% 1303 0.81% 55151 0.42% 175 0.80% 66.249.65.55
7 1520 0.72% 380 0.24% 4737 0.04% 111 0.51% 68.197.212.94
8 1248 0.59% 1248 0.78% 133108 1.02% 6 0.03% 89.179.107.162
9 1216 0.57% 990 0.62% 64931 0.50% 52 0.24% 66.249.65.51
10 925 0.44% 876 0.55% 66607 0.51% 30 0.14% crawl-66-249-65-94.googlebot.com
11 870 0.41% 263 0.16% 23717 0.18% 98 0.45% crawl-54-236-1-11.pinterest.com
12 861 0.41% 257 0.16% 24004 0.18% 92 0.42% crawl-54-236-1-13.pinterest.com
13 726 0.34% 725 0.45% 88714 0.68% 7 0.03% 207.96.84.169
14 674 0.32% 575 0.36% 54872 0.42% 62 0.28% crawl-66-249-65-209.googlebot.com
15 670 0.32% 669 0.42% 69304 0.53% 2 0.01% 51.91.193.178
16 652 0.31% 163 0.10% 2700 0.02% 28 0.13% 80.43.120.116
17 644 0.30% 92 0.06% 2320 0.02% 46 0.21% 86.135.129.157
18 614 0.29% 6 0.00% 279 0.00% 3 0.01% dedic1185.hidehost.net
19 608 0.29% 483 0.30% 41952 0.32% 73 0.33% crawl-66-249-65-211.googlebot.com
20 569 0.27% 385 0.24% 6842 0.05% 29 0.13% ninja-crawler84.webmeup.com
21 568 0.27% 142 0.09% 2352 0.02% 29 0.13% 92.22.51.167
22 561 0.26% 267 0.17% 6423 0.05% 1 0.00% 103.14.35.168
23 548 0.26% 515 0.32% 28665 0.22% 37 0.17% crawl-66-249-65-95.googlebot.com
24 519 0.24% 218 0.14% 16633 0.13% 6 0.03% 71.200.61.120
25 465 0.22% 93 0.06% 2308 0.02% 82 0.37% 40.88.21.235
26 454 0.21% 186 0.12% 4699 0.04% 14 0.06% ip-173-231-60-195.seostar.co
27 452 0.21% 333 0.21% 18650 0.14% 80 0.36% crawl-66-249-65-213.googlebot.com
28 425 0.20% 85 0.05% 2109 0.02% 83 0.38% 20.191.45.212
29 421 0.20% 106 0.07% 1755 0.01% 44 0.20% 82.69.71.9
30 410 0.19% 383 0.24% 13950 0.11% 38 0.17% crawl-66-249-65-65.googlebot.com

Top 10 of 30789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3571 1.68% 1796 1.12% 196773 1.51% 7 0.03% 89-179-107-162.broadband.corbina.ru
2 2211 1.04% 1515 0.95% 163222 1.25% 8 0.04% 185.57.29.194
3 1248 0.59% 1248 0.78% 133108 1.02% 6 0.03% 89.179.107.162
4 1784 0.84% 1474 0.92% 112535 0.86% 104 0.47% crawl-66-249-65-51.googlebot.com
5 2354 1.11% 1805 1.13% 103799 0.79% 163 0.74% 66.249.65.53
6 726 0.34% 725 0.45% 88714 0.68% 7 0.03% 207.96.84.169
7 670 0.32% 669 0.42% 69304 0.53% 2 0.01% 51.91.193.178
8 925 0.44% 876 0.55% 66607 0.51% 30 0.14% crawl-66-249-65-94.googlebot.com
9 1216 0.57% 990 0.62% 64931 0.50% 52 0.24% 66.249.65.51
10 3416 1.61% 585 0.37% 61446 0.47% 254 1.16% 216.244.66.196

Top 30 of 955 Total Referrers
# Hits Referrer
1 64307 30.34% - (Direct Request)
2 21242 10.02% https://www.google.com/
3 2210 1.04% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
4 2123 1.00% https://buyviagraonline.buzz/
5 1838 0.87% https://melissadfelix.com/
6 1071 0.51% https://www.maquestionmedicale.fr
7 998 0.47% https://stromectol.us/
8 784 0.37% https://www.google.co.uk/
9 781 0.37% https://ivermectin.buzz/
10 574 0.27% https://xn--hdraruzxspnev4af-fh2i.com
11 532 0.25% https://hydraruzxpsnew4af.top
12 524 0.25% https://hydraruszsxpnew4af.xyz
13 485 0.23% https://xn--hydr2wb-dn4cki.com
14 454 0.21% https://xn--hydrarzxpnew4af-hw5h.com
15 410 0.19% https://buygenericviagra.buzz/
16 394 0.19% https://www.google.ca/
17 303 0.14% https://xn--hdraruzpnew4af-vq9g.com
18 302 0.14% https://hydraruzspsnew4af.com
19 298 0.14% http://asharperfocus.com/
20 269 0.13% https://hydraruzxpsnew4af.xyz
21 246 0.12% https://onion.xn--hdraruxzpnew4af-n35h.com
22 244 0.12% https://xn--hdraruxzpnew4af-n35h.com
23 244 0.12% https://xn--hydraruzxpnw4af-ic5h.com
24 243 0.11% https://hydraruzspsnew4af.xyz
25 230 0.11% https://www.google.fr/
26 181 0.09% https://www.google.it/
27 177 0.08% anonymousfox.co
28 177 0.08% https://asharperfocus.com/
29 177 0.08% https://www.google.de/
30 166 0.08% https://www-asharperfocus-com.translate.goog/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% norton essay bicycle thieves
2 1 20.00% ali: fear eats the soul
3 1 20.00% https://www.asharperfocus.com/bicycle.html
4 1 20.00% rashomon ending

Top 15 of 536 Total User Agents
# Hits User Agent
1 171147 80.75% Netscape
2 45217 21.33% Mozilla/5.0 (Macintosh)
3 42309 19.96% Mozilla/5.0 (Windows NT 10.0)
4 32222 15.20% Mozilla/5.0 (iPhone)
5 29495 13.92% Mozilla/5.0 (Linux)
6 7902 3.73% Mozilla/5.0 (Windows NT 6.1)
7 6116 2.89% Mozilla/5.0 (X11)
8 4033 1.90% Googlebot/2.1 (+http://www.google.com/bot.html)
9 3553 1.68% Mozilla/5.0 (Windows NT 6.3)
10 3448 1.63% DotBot/1.2 (help@moz.com)
11 3120 1.47% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
12 2893 1.36% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
13 2744 1.29% Googlebot-Image/1.0
14 2380 1.12% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
15 2298 1.08% Mozilla/5.0 (iPad)

Usage by Country for January 2022

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 177898 83.93% 139736 87.39% 11615136 88.85% Unresolved/Unknown
2 17278 8.15% 11326 7.08% 757738 5.80% Commercial (com)
3 7552 3.56% 3858 2.41% 274956 2.10% Network (net)
4 3944 1.86% 1961 1.23% 204922 1.57% Russian Federation
5 1219 0.58% 147 0.09% 12235 0.09% Czech Republic
6 1108 0.52% 1086 0.68% 36551 0.28% Turkey
7 512 0.24% 394 0.25% 14584 0.11% Germany
8 456 0.22% 186 0.12% 4699 0.04% Colombia
9 331 0.16% 174 0.11% 28943 0.22% Hungary
10 315 0.15% 302 0.19% 42510 0.33% United Kingdom
11 221 0.10% 170 0.11% 12401 0.09% Non-Profit (org)
12 174 0.08% 165 0.10% 14505 0.11% Educational (edu)
13 117 0.06% 0 0.00% 27 0.00% Wallis and Futuna Islands
14 98 0.05% 93 0.06% 7611 0.06% Canada
15 84 0.04% 79 0.05% 6050 0.05% United States
16 66 0.03% 42 0.03% 1227 0.01% European Union
17 66 0.03% 56 0.04% 4669 0.04% France
18 61 0.03% 56 0.04% 7160 0.05% Denmark
19 49 0.02% 47 0.03% 5224 0.04% Belgium
20 44 0.02% 42 0.03% 2999 0.02% Croatia
21 44 0.02% 1 0.00% 34 0.00% Viet Nam
22 42 0.02% 41 0.03% 5291 0.04% US Military (mil)
23 34 0.02% 16 0.01% 746 0.01% Netherlands
24 34 0.02% 32 0.02% 2235 0.02% New Zealand
25 28 0.01% 13 0.01% 365 0.00% Brazil
26 24 0.01% 23 0.01% 1718 0.01% Pakistan
27 14 0.01% 6 0.00% 513 0.00% Poland
28 10 0.00% 10 0.01% 1135 0.01% Greece
29 9 0.00% 0 0.00% 2 0.00% Bulgaria
30 9 0.00% 6 0.00% 349 0.00% Slovakia


Generated by Webalizer Version 2.23