Usage Statistics for www.asharperfocus.com

Summary Period: June 2022
Generated 01-Jul-2022 09:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 203522
Total Files 166710
Total Pages 65371
Total Visits 17384
Total KBytes 12475728
Total Unique Sites 26357
Total Unique URLs 1898
Total Unique Referrers 828
Total Unique User Agents 535
. Avg Max
Hits per Hour 282 4133
Hits per Day 6784 10871
Files per Day 5557 9714
Pages per Day 2179 6048
Sites per Day 878 1329
Visits per Day 579 748
KBytes per Day 415858 571984
Hits by Response Code
Code 200 - OK 81.91% 166710
Code 206 - Partial Content 0.10% 197
Code 301 - Moved Permanently 8.36% 17017
Code 304 - Not Modified 0.84% 1705
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 8.78% 17879

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 6278 3.08% 5276 3.16% 2553 3.91% 597 3.43% 1153 4.37% 344875 2.76%
2 6532 3.21% 5270 3.16% 2346 3.59% 748 4.30% 1256 4.77% 362729 2.91%
3 5225 2.57% 4119 2.47% 1499 2.29% 582 3.35% 1136 4.31% 330261 2.65%
4 6294 3.09% 5152 3.09% 1543 2.36% 545 3.14% 1043 3.96% 484607 3.88%
5 7049 3.46% 5900 3.54% 1915 2.93% 561 3.23% 1202 4.56% 478089 3.83%
6 6376 3.13% 5025 3.01% 1769 2.71% 512 2.95% 1169 4.44% 402281 3.22%
7 6211 3.05% 4966 2.98% 1564 2.39% 599 3.45% 1266 4.80% 404422 3.24%
8 5936 2.92% 4675 2.80% 1570 2.40% 696 4.00% 1248 4.73% 366822 2.94%
9 6345 3.12% 5090 3.05% 2122 3.25% 671 3.86% 1217 4.62% 375981 3.01%
10 8305 4.08% 6246 3.75% 2152 3.29% 677 3.89% 1179 4.47% 463408 3.71%
11 7566 3.72% 6330 3.80% 1921 2.94% 513 2.95% 1042 3.95% 571984 4.58%
12 6243 3.07% 5245 3.15% 1526 2.33% 547 3.15% 1122 4.26% 434511 3.48%
13 6807 3.34% 5347 3.21% 2174 3.33% 587 3.38% 1188 4.51% 409373 3.28%
14 6126 3.01% 5093 3.06% 1509 2.31% 648 3.73% 1163 4.41% 433347 3.47%
15 6495 3.19% 5452 3.27% 2254 3.45% 628 3.61% 1176 4.46% 367373 2.94%
16 7592 3.73% 6422 3.85% 2891 4.42% 593 3.41% 1137 4.31% 423037 3.39%
17 7375 3.62% 6201 3.72% 2713 4.15% 583 3.35% 1329 5.04% 432985 3.47%
18 10871 5.34% 9714 5.83% 6048 9.25% 527 3.03% 1133 4.30% 525773 4.21%
19 6717 3.30% 5454 3.27% 2074 3.17% 443 2.55% 1105 4.19% 409724 3.28%
20 6980 3.43% 5856 3.51% 1773 2.71% 561 3.23% 1133 4.30% 462310 3.71%
21 6481 3.18% 5569 3.34% 2523 3.86% 520 2.99% 1117 4.24% 358601 2.87%
22 5972 2.93% 5047 3.03% 1666 2.55% 523 3.01% 1083 4.11% 404491 3.24%
23 6427 3.16% 5567 3.34% 2605 3.98% 562 3.23% 1077 4.09% 358424 2.87%
24 7159 3.52% 6136 3.68% 2330 3.56% 566 3.26% 1010 3.83% 483683 3.88%
25 8246 4.05% 6811 4.09% 4241 6.49% 603 3.47% 941 3.57% 372709 2.99%
26 7125 3.50% 6084 3.65% 2103 3.22% 525 3.02% 1083 4.11% 472800 3.79%
27 6011 2.95% 4672 2.80% 1911 2.92% 569 3.27% 1024 3.89% 329147 2.64%
28 5787 2.84% 4594 2.76% 1376 2.10% 550 3.16% 1007 3.82% 377359 3.02%
29 6584 3.24% 4910 2.95% 1287 1.97% 584 3.36% 1125 4.27% 428599 3.44%
30 6407 3.15% 4487 2.69% 1413 2.16% 621 3.57% 1176 4.46% 406025 3.25%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6746 3.31% 178 5350 3.21% 71 2140 3.27% 13542 406275 3.26%
1 204 6144 3.02% 170 5114 3.07% 64 1944 2.97% 12635 379037 3.04%
2 224 6743 3.31% 183 5496 3.30% 80 2423 3.71% 13087 392623 3.15%
3 219 6593 3.24% 180 5405 3.24% 72 2177 3.33% 12363 370893 2.97%
4 232 6974 3.43% 189 5680 3.41% 81 2454 3.75% 13973 419184 3.36%
5 266 7988 3.92% 219 6578 3.95% 82 2470 3.78% 16698 500931 4.02%
6 271 8149 4.00% 226 6783 4.07% 85 2576 3.94% 17913 537390 4.31%
7 278 8368 4.11% 231 6955 4.17% 90 2718 4.16% 17419 522561 4.19%
8 310 9312 4.58% 250 7505 4.50% 109 3287 5.03% 18232 546965 4.38%
9 327 9819 4.82% 271 8135 4.88% 92 2788 4.26% 21177 635321 5.09%
10 349 10495 5.16% 287 8632 5.18% 89 2692 4.12% 24350 730507 5.86%
11 287 8619 4.23% 235 7072 4.24% 85 2555 3.91% 18368 551034 4.42%
12 291 8750 4.30% 240 7211 4.33% 83 2513 3.84% 17949 538464 4.32%
13 289 8695 4.27% 241 7249 4.35% 86 2587 3.96% 18540 556202 4.46%
14 304 9135 4.49% 251 7556 4.53% 91 2740 4.19% 19884 596520 4.78%
15 467 14039 6.90% 405 12169 7.30% 217 6522 9.98% 24280 728398 5.84%
16 315 9458 4.65% 255 7653 4.59% 97 2923 4.47% 18873 566184 4.54%
17 269 8091 3.98% 204 6135 3.68% 82 2479 3.79% 14867 445998 3.57%
18 263 7910 3.89% 207 6216 3.73% 83 2492 3.81% 15279 458372 3.67%
19 267 8010 3.94% 217 6516 3.91% 76 2305 3.53% 16439 493170 3.95%
20 259 7784 3.82% 212 6365 3.82% 81 2447 3.74% 16254 487610 3.91%
21 311 9353 4.60% 256 7709 4.62% 99 2988 4.57% 19195 575855 4.62%
22 285 8566 4.21% 230 6925 4.15% 85 2575 3.94% 18928 567846 4.55%
23 259 7781 3.82% 210 6301 3.78% 85 2576 3.94% 15613 468385 3.75%

Top 30 of 1898 Total URLs
# Hits KBytes URL
1 20051 9.85% 199657 1.60% /stats/
2 5709 2.81% 4416 0.04% /menu.html
3 5534 2.72% 1059 0.01% /footer.html
4 4788 2.35% 404698 3.24% /js/jquery-3.2.1.min.js
5 4687 2.30% 44320 0.36% /css/asf.css
6 4472 2.20% 1314 0.01% /js/menu.js
7 4398 2.16% 161681 1.30% /bauhaus93.ttf
8 2505 1.23% 58556 0.47% /
9 600 0.29% 9506 0.08% /Volver.html
10 583 0.29% 59764 0.48% /stats/usage_202206.html
11 484 0.24% 12071 0.10% /Walkabout.html
12 400 0.20% 7124 0.06% /Hobson.html
13 388 0.19% 82 0.00% /js/indexmenu.js
14 380 0.19% 5501 0.04% /Discreet.html
15 298 0.15% 5897 0.05% /21Grams.html
16 297 0.15% 4004 0.03% /adaptati.htm
17 294 0.14% 3389 0.03% /Dreams-K.html
18 292 0.14% 5530 0.04% /White.html
19 289 0.14% 5819 0.05% /Red.html
20 278 0.14% 7067 0.06% /rulesof.html
21 275 0.14% 5300 0.04% /AllAbout.html
22 269 0.13% 17881 0.14% /Freud.html
23 267 0.13% 4361 0.03% /Wind.html
24 264 0.13% 3799 0.03% /Ozu-style.html
25 264 0.13% 4864 0.04% /Petra.html
26 261 0.13% 5025 0.04% /Howls.html
27 253 0.12% 4956 0.04% /Autumn.html
28 228 0.11% 1854 0.01% /PurpleN.html
29 215 0.11% 2943 0.02% /DieEhe.html
30 214 0.11% 5131 0.04% /2001.html

Top 10 of 1898 Total URLs By KBytes
# Hits KBytes URL
1 4788 2.35% 404698 3.24% /js/jquery-3.2.1.min.js
2 20051 9.85% 199657 1.60% /stats/
3 4398 2.16% 161681 1.30% /bauhaus93.ttf
4 583 0.29% 59764 0.48% /stats/usage_202206.html
5 2505 1.23% 58556 0.47% /
6 4687 2.30% 44320 0.36% /css/asf.css
7 269 0.13% 17881 0.14% /Freud.html
8 109 0.05% 13480 0.11% /stats/usage_202205.html
9 484 0.24% 12071 0.10% /Walkabout.html
10 600 0.29% 9506 0.08% /Volver.html

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 2505 1.23% 2434 14.38% /
2 20051 9.85% 1573 9.30% /stats/
3 5709 2.81% 651 3.85% /menu.html
4 600 0.29% 393 2.32% /Volver.html
5 5534 2.72% 372 2.20% /footer.html
6 484 0.24% 356 2.10% /Walkabout.html
7 400 0.20% 326 1.93% /Hobson.html
8 380 0.19% 260 1.54% /Discreet.html
9 278 0.14% 258 1.52% /rulesof.html
10 269 0.13% 188 1.11% /Freud.html

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 5534 2.72% 3807 22.55% /footer.html
2 2505 1.23% 2338 13.85% /
3 20051 9.85% 1570 9.30% /stats/
4 5709 2.81% 932 5.52% /menu.html
5 400 0.20% 311 1.84% /Hobson.html
6 278 0.14% 229 1.36% /rulesof.html
7 600 0.29% 200 1.18% /Volver.html
8 269 0.13% 180 1.07% /Freud.html
9 297 0.15% 140 0.83% /adaptati.htm
10 264 0.13% 132 0.78% /Petra.html

Top 30 of 26357 Total Sites
# Hits Files KBytes Visits Hostname
1 3811 1.87% 3810 2.29% 83067 0.67% 3 0.02% 50.80.156.203
2 3355 1.65% 3079 1.85% 284363 2.28% 343 1.97% crawl-66-249-73-12.googlebot.com
3 2673 1.31% 2673 1.60% 26624 0.21% 6 0.03% 78.129.218.48
4 2623 1.29% 2354 1.41% 211170 1.69% 354 2.04% crawl-66-249-73-14.googlebot.com
5 1908 0.94% 1908 1.14% 19003 0.15% 95 0.55% 195-130.static.ipcserver.net
6 1873 0.92% 1873 1.12% 18626 0.15% 2 0.01% 95.165.100.99
7 1827 0.90% 1574 0.94% 107259 0.86% 356 2.05% crawl-66-249-73-16.googlebot.com
8 1589 0.78% 919 0.55% 136459 1.09% 0 0.00% 54.236.1.22
9 1398 0.69% 1398 0.84% 13927 0.11% 4 0.02% 62.210.127.114
10 1295 0.64% 1295 0.78% 12893 0.10% 428 2.46% 156.146.33.241
11 1113 0.55% 1113 0.67% 11088 0.09% 3 0.02% 109.248.149.211
12 1110 0.55% 550 0.33% 78432 0.63% 0 0.00% 117.148.130.28
13 1058 0.52% 362 0.22% 6654 0.05% 71 0.41% ninja-crawler84.webmeup.com
14 840 0.41% 840 0.50% 8366 0.07% 1 0.01% 78.129.132.29
15 821 0.40% 821 0.49% 8177 0.07% 3 0.02% 104.149.139.178
16 820 0.40% 51 0.03% 1133 0.01% 9 0.05% 76.182.208.198
17 806 0.40% 806 0.48% 8029 0.06% 3 0.02% 109.248.149.210
18 803 0.39% 273 0.16% 21234 0.17% 126 0.72% 216.244.66.196
19 769 0.38% 195 0.12% 10657 0.09% 108 0.62% crawl-54-236-1-11.pinterest.com
20 762 0.37% 194 0.12% 13978 0.11% 94 0.54% crawl-54-236-1-13.pinterest.com
21 750 0.37% 750 0.45% 7469 0.06% 5 0.03% 172.107.198.234
22 739 0.36% 659 0.40% 52088 0.42% 94 0.54% 66.249.73.12
23 708 0.35% 708 0.42% 7053 0.06% 4 0.02% 109.248.149.209
24 695 0.34% 397 0.24% 57799 0.46% 0 0.00% 65.21.139.77
25 686 0.34% 686 0.41% 72546 0.58% 5 0.03% 5.19.96.173
26 678 0.33% 678 0.41% 6755 0.05% 1 0.01% 185.90.61.221
27 648 0.32% 371 0.22% 53343 0.43% 0 0.00% 130.61.222.88
28 605 0.30% 533 0.32% 39564 0.32% 88 0.51% 66.249.73.14
29 573 0.28% 565 0.34% 41287 0.33% 1 0.01% 45.62.77.227
30 554 0.27% 554 0.33% 5519 0.04% 6 0.03% 78.129.165.12

Top 10 of 26357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3355 1.65% 3079 1.85% 284363 2.28% 343 1.97% crawl-66-249-73-12.googlebot.com
2 2623 1.29% 2354 1.41% 211170 1.69% 354 2.04% crawl-66-249-73-14.googlebot.com
3 1589 0.78% 919 0.55% 136459 1.09% 0 0.00% 54.236.1.22
4 1827 0.90% 1574 0.94% 107259 0.86% 356 2.05% crawl-66-249-73-16.googlebot.com
5 3811 1.87% 3810 2.29% 83067 0.67% 3 0.02% 50.80.156.203
6 1110 0.55% 550 0.33% 78432 0.63% 0 0.00% 117.148.130.28
7 686 0.34% 686 0.41% 72546 0.58% 5 0.03% 5.19.96.173
8 695 0.34% 397 0.24% 57799 0.46% 0 0.00% 65.21.139.77
9 648 0.32% 371 0.22% 53343 0.43% 0 0.00% 130.61.222.88
10 739 0.36% 659 0.40% 52088 0.42% 94 0.54% 66.249.73.12

Top 30 of 828 Total Referrers
# Hits Referrer
1 65315 32.09% - (Direct Request)
2 20252 9.95% https://www.google.com/
3 6268 3.08% https://evakuator-kronshtadt.ru
4 2646 1.30% https://911.spb.ru
5 2193 1.08% http://proserial.org
6 1999 0.98% https://siski.name
7 1900 0.93% https://evakuator-kurortniy.ru
8 896 0.44% https://evakuator.expert/
9 789 0.39% https://yandex.ru/profile/103854529831
10 755 0.37% https://www.google.co.uk/
11 686 0.34% https://mistymag.ru/
12 674 0.33% https://auto.evakuator.expert/
13 502 0.25% www.bing.com
14 410 0.20% https://www.asharperfocus.com
15 374 0.18% https://www.google.ca/
16 271 0.13% www.google.com
17 267 0.13% anonymousfox.co
18 242 0.12% http://asharperfocus.com/
19 206 0.10% https://www.google.fr/
20 181 0.09% https://www.google.com.au/
21 180 0.09% http://www.asharperfocus.com
22 168 0.08% https://www.google.de/
23 162 0.08% http://fbkwriter.com/about-me/
24 159 0.08% https://games.espn.com/
25 155 0.08% https://www.google.it/
26 152 0.07% binance.com
27 139 0.07% https://www-asharperfocus-com.translate.goog/
28 121 0.06% http://evakuator-kronshtadt.transteh.net/
29 115 0.06% https://www.google.es/
30 112 0.06% https://www.google.com/blank.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://www.asharperfocus.com/enfants-main.html
2 1 33.33% rashomon analysis essay
3 1 33.33% white three colors story

Top 15 of 535 Total User Agents
# Hits User Agent
1 161925 79.56% Netscape
2 41935 20.60% Mozilla/5.0 (Windows NT 10.0)
3 29577 14.53% Mozilla/5.0 (iPhone)
4 28886 14.19% Mozilla/5.0 (Linux)
5 28794 14.15% Mozilla/5.0 (Macintosh)
6 12675 6.23% Mozilla/5.0 (X11)
7 10278 5.05% Mozilla/5.0 (Windows NT 6.1)
8 4940 2.43% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 4406 2.16% Mozilla/5.0 (Windows NT 6.3)
10 3673 1.80% Googlebot/2.1 (+http://www.google.com/bot.html)
11 3627 1.78% python-httpx/0.22.0
12 3200 1.57% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 2649 1.30% Mozilla/5.0 (iPad)
14 2646 1.30% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
15 2268 1.11% python-requests/2.27.1

Usage by Country for June 2022

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 172287 84.65% 144973 86.96% 10948798 87.76% Unresolved/Unknown
2 21226 10.43% 14611 8.76% 1056256 8.47% Commercial (com)
3 5296 2.60% 4179 2.51% 226376 1.81% Network (net)
4 2357 1.16% 1199 0.72% 136793 1.10% Czech Republic
5 732 0.36% 594 0.36% 11500 0.09% Germany
6 263 0.13% 225 0.13% 7385 0.06% European Union
7 190 0.09% 175 0.10% 2977 0.02% Colombia
8 136 0.07% 131 0.08% 11440 0.09% United Kingdom
9 135 0.07% 83 0.05% 11101 0.09% Hungary
10 123 0.06% 113 0.07% 13588 0.11% Libya
11 99 0.05% 96 0.06% 6982 0.06% Australia
12 64 0.03% 27 0.02% 2183 0.02% Belgium
13 62 0.03% 44 0.03% 2611 0.02% Russian Federation
14 58 0.03% 0 0.00% 13 0.00% Bulgaria
15 54 0.03% 52 0.03% 4343 0.03% Portugal
16 45 0.02% 43 0.03% 2710 0.02% Educational (edu)
17 35 0.02% 35 0.02% 349 0.00% Uzbekistan
18 34 0.02% 32 0.02% 762 0.01% Netherlands
19 32 0.02% 31 0.02% 2915 0.02% Canada
20 30 0.01% 29 0.02% 6022 0.05% Austria
21 28 0.01% 27 0.02% 2209 0.02% Latvia
22 24 0.01% 23 0.01% 1828 0.01% Georgia
23 23 0.01% 22 0.01% 1759 0.01% Croatia
24 16 0.01% 14 0.01% 2132 0.02% Japan
25 15 0.01% 14 0.01% 140 0.00% Ukraine
26 14 0.01% 14 0.01% 357 0.00% Brazil
27 12 0.01% 10 0.01% 687 0.01% Non-Profit (org)
28 8 0.00% 5 0.00% 272 0.00% France
29 8 0.00% 5 0.00% 282 0.00% Slovakia
30 7 0.00% 7 0.00% 1118 0.01% Greece


Generated by Webalizer Version 2.23