Usage Statistics for www.asharperfocus.com

Summary Period: April 2023
Generated 01-May-2023 10:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 221785
Total Files 166106
Total Pages 91393
Total Visits 26214
Total KBytes 13553937
Total Unique Sites 23472
Total Unique URLs 1907
Total Unique Referrers 16049
Total Unique User Agents 768
. Avg Max
Hits per Hour 308 866
Hits per Day 7392 10822
Files per Day 5536 9054
Pages per Day 3046 5170
Sites per Day 782 1488
Visits per Day 873 1140
KBytes per Day 451798 949330
Hits by Response Code
Code 200 - OK 74.90% 166106
Code 206 - Partial Content 0.04% 95
Code 301 - Moved Permanently 16.62% 36862
Code 304 - Not Modified 1.00% 2213
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 7.44% 16500

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 7627 3.44% 5778 3.48% 3403 3.72% 908 3.46% 1138 4.85% 471197 3.48%
2 7497 3.38% 6214 3.74% 3229 3.53% 1018 3.88% 1355 5.77% 491175 3.62%
3 7037 3.17% 5272 3.17% 2772 3.03% 892 3.40% 1282 5.46% 413426 3.05%
4 8075 3.64% 6309 3.80% 2812 3.08% 908 3.46% 1488 6.34% 517907 3.82%
5 7490 3.38% 5524 3.33% 2832 3.10% 955 3.64% 1256 5.35% 428331 3.16%
6 6910 3.12% 5141 3.10% 2749 3.01% 865 3.30% 1149 4.90% 418725 3.09%
7 6741 3.04% 4854 2.92% 2655 2.91% 810 3.09% 1121 4.78% 392046 2.89%
8 8423 3.80% 6497 3.91% 2795 3.06% 852 3.25% 1038 4.42% 572276 4.22%
9 7427 3.35% 5376 3.24% 2707 2.96% 838 3.20% 1033 4.40% 430795 3.18%
10 6904 3.11% 5018 3.02% 2631 2.88% 862 3.29% 1156 4.93% 384054 2.83%
11 7621 3.44% 5526 3.33% 2601 2.85% 868 3.31% 1168 4.98% 445805 3.29%
12 7519 3.39% 5328 3.21% 2618 2.86% 875 3.34% 1139 4.85% 442374 3.26%
13 7567 3.41% 5477 3.30% 2703 2.96% 825 3.15% 1118 4.76% 438023 3.23%
14 9408 4.24% 6686 4.03% 3114 3.41% 894 3.41% 1157 4.93% 597189 4.41%
15 8197 3.70% 5854 3.52% 2806 3.07% 837 3.19% 1146 4.88% 515151 3.80%
16 7417 3.34% 5045 3.04% 2953 3.23% 927 3.54% 1195 5.09% 394267 2.91%
17 6815 3.07% 4637 2.79% 2987 3.27% 957 3.65% 1075 4.58% 328253 2.42%
18 6921 3.12% 4948 2.98% 2810 3.07% 928 3.54% 1097 4.67% 375381 2.77%
19 7085 3.19% 5224 3.14% 3064 3.35% 923 3.52% 1104 4.70% 360185 2.66%
20 7123 3.21% 5006 3.01% 3294 3.60% 844 3.22% 1129 4.81% 358098 2.64%
21 5825 2.63% 4077 2.45% 2675 2.93% 765 2.92% 987 4.21% 277731 2.05%
22 6211 2.80% 4405 2.65% 2878 3.15% 796 3.04% 907 3.86% 285106 2.10%
23 6680 3.01% 4801 2.89% 2597 2.84% 786 3.00% 990 4.22% 351798 2.60%
24 5744 2.59% 4303 2.59% 2181 2.39% 791 3.02% 984 4.19% 325343 2.40%
25 6508 2.93% 5118 3.08% 3313 3.63% 844 3.22% 1003 4.27% 414134 3.06%
26 6584 2.97% 5122 3.08% 3375 3.69% 773 2.95% 918 3.91% 446962 3.30%
27 10822 4.88% 9054 5.45% 3805 4.16% 1140 4.35% 1256 5.35% 949330 7.00%
28 8282 3.73% 7036 4.24% 5170 5.66% 920 3.51% 1081 4.61% 640632 4.73%
29 7646 3.45% 6218 3.74% 4312 4.72% 893 3.41% 941 4.01% 537181 3.96%
30 7679 3.46% 6258 3.77% 3552 3.89% 828 3.16% 1006 4.29% 551061 4.07%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 8334 3.76% 206 6204 3.73% 120 3624 3.97% 15870 476104 3.51%
1 260 7824 3.53% 191 5752 3.46% 116 3498 3.83% 15577 467321 3.45%
2 275 8267 3.73% 206 6184 3.72% 120 3600 3.94% 16201 486029 3.59%
3 257 7711 3.48% 186 5585 3.36% 113 3390 3.71% 14702 441054 3.25%
4 277 8317 3.75% 198 5959 3.59% 120 3625 3.97% 16160 484792 3.58%
5 265 7958 3.59% 195 5853 3.52% 120 3610 3.95% 16548 496442 3.66%
6 284 8529 3.85% 209 6270 3.77% 120 3629 3.97% 18536 556072 4.10%
7 297 8926 4.02% 209 6274 3.78% 121 3648 3.99% 17606 528169 3.90%
8 300 9016 4.07% 219 6592 3.97% 131 3940 4.31% 17672 530154 3.91%
9 314 9444 4.26% 222 6662 4.01% 131 3933 4.30% 17676 530280 3.91%
10 333 10007 4.51% 249 7483 4.50% 133 4011 4.39% 20140 604187 4.46%
11 370 11110 5.01% 284 8524 5.13% 147 4432 4.85% 22780 683403 5.04%
12 325 9769 4.40% 244 7332 4.41% 127 3825 4.19% 20790 623687 4.60%
13 340 10215 4.61% 260 7809 4.70% 133 3991 4.37% 21377 641318 4.73%
14 333 10008 4.51% 259 7775 4.68% 125 3760 4.11% 22666 679967 5.02%
15 371 11145 5.03% 287 8621 5.19% 138 4158 4.55% 24291 728732 5.38%
16 372 11187 5.04% 294 8835 5.32% 139 4180 4.57% 25033 750995 5.54%
17 350 10529 4.75% 274 8227 4.95% 135 4054 4.44% 22739 682164 5.03%
18 298 8947 4.03% 226 6805 4.10% 128 3843 4.20% 18310 549299 4.05%
19 299 8978 4.05% 226 6804 4.10% 125 3777 4.13% 17557 526724 3.89%
20 304 9146 4.12% 234 7039 4.24% 126 3793 4.15% 18349 550481 4.06%
21 303 9094 4.10% 224 6736 4.06% 124 3743 4.10% 17980 539388 3.98%
22 296 8892 4.01% 215 6453 3.88% 126 3792 4.15% 16670 500088 3.69%
23 281 8432 3.80% 210 6328 3.81% 117 3537 3.87% 16570 497090 3.67%

Top 30 of 1907 Total URLs
# Hits KBytes URL
1 14860 6.70% 146935 1.08% /stats/
2 13782 6.21% 1648111 12.16% /stats/usage_202304.html
3 10209 4.60% 242467 1.79% /
4 4966 2.24% 3841 0.03% /menu.html
5 4908 2.21% 939 0.01% /footer.html
6 4164 1.88% 352391 2.60% /js/jquery-3.2.1.min.js
7 4142 1.87% 39219 0.29% /css/asf.css
8 3993 1.80% 1174 0.01% /js/menu.js
9 3899 1.76% 143455 1.06% /bauhaus93.ttf
10 677 0.31% 84553 0.62% /stats/usage_202303.html
11 597 0.27% 11310 0.08% /White.html
12 475 0.21% 7518 0.06% /Volver.html
13 351 0.16% 6767 0.05% /AllAbout.html
14 344 0.16% 43542 0.32% /stats/usage_202210.html
15 328 0.15% 5840 0.04% /Hobson.html
16 323 0.15% 8074 0.06% /Walkabout.html
17 283 0.13% 4099 0.03% /Discreet.html
18 250 0.11% 53 0.00% /js/indexmenu.js
19 227 0.10% 3439 0.03% /Babel.html
20 210 0.09% 2557 0.02% /TheKid.html
21 182 0.08% 1549 0.01% /Rashomon2.html
22 177 0.08% 1740 0.01% /repulsio.htm
23 174 0.08% 11852 0.09% /Freud.html
24 171 0.08% 6310 0.05% /Barton.html
25 170 0.08% 2968 0.02% /wild.htm
26 166 0.07% 2338 0.02% /adaptati.htm
27 162 0.07% 3239 0.02% /21Grams.html
28 157 0.07% 1788 0.01% /Dreams-K.html
29 153 0.07% 1684 0.01% /bicycle.html
30 151 0.07% 3012 0.02% /Red.html

Top 10 of 1907 Total URLs By KBytes
# Hits KBytes URL
1 13782 6.21% 1648111 12.16% /stats/usage_202304.html
2 4164 1.88% 352391 2.60% /js/jquery-3.2.1.min.js
3 10209 4.60% 242467 1.79% /
4 14860 6.70% 146935 1.08% /stats/
5 3899 1.76% 143455 1.06% /bauhaus93.ttf
6 677 0.31% 84553 0.62% /stats/usage_202303.html
7 344 0.16% 43542 0.32% /stats/usage_202210.html
8 4142 1.87% 39219 0.29% /css/asf.css
9 174 0.08% 11852 0.09% /Freud.html
10 597 0.27% 11310 0.08% /White.html

Top 10 of 204 Total Entry Pages
# Hits Visits URL
1 14860 6.70% 7526 30.85% /stats/
2 10209 4.60% 3544 14.53% /
3 13782 6.21% 1889 7.74% /stats/usage_202304.html
4 4966 2.24% 726 2.98% /menu.html
5 677 0.31% 607 2.49% /stats/usage_202303.html
6 4908 2.21% 506 2.07% /footer.html
7 475 0.21% 330 1.35% /Volver.html
8 597 0.27% 324 1.33% /White.html
9 328 0.15% 274 1.12% /Hobson.html
10 351 0.16% 225 0.92% /AllAbout.html

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 10209 4.60% 7431 30.51% /
2 14860 6.70% 3535 14.51% /stats/
3 4908 2.21% 3522 14.46% /footer.html
4 13782 6.21% 1889 7.75% /stats/usage_202304.html
5 4966 2.24% 874 3.59% /menu.html
6 677 0.31% 604 2.48% /stats/usage_202303.html
7 328 0.15% 270 1.11% /Hobson.html
8 475 0.21% 176 0.72% /Volver.html
9 597 0.27% 144 0.59% /White.html
10 174 0.08% 129 0.53% /Freud.html

Top 30 of 23472 Total Sites
# Hits Files KBytes Visits Hostname
1 6638 2.99% 0 0.00% 1543 0.01% 1 0.00% 195.2.67.223
2 4244 1.91% 3897 2.35% 386576 2.85% 294 1.12% crawl-66-249-73-10.googlebot.com
3 3399 1.53% 2266 1.36% 38641 0.29% 516 1.97% 216.12.174.122
4 3331 1.50% 2210 1.33% 36920 0.27% 533 2.03% 130.185.159.137
5 3274 1.48% 2177 1.31% 36656 0.27% 510 1.95% 161.0.1.140
6 3249 1.46% 2150 1.29% 35773 0.26% 506 1.93% 185.3.134.87
7 3240 1.46% 3240 1.95% 405993 3.00% 1 0.00% 176.109.188.163
8 3146 1.42% 2082 1.25% 34808 0.26% 513 1.96% 138.186.138.188
9 1823 0.82% 1823 1.10% 224238 1.65% 1 0.00% 194.246.93.212
10 1768 0.80% 1188 0.72% 18104 0.13% 453 1.73% 151.237.189.155
11 1756 0.79% 1489 0.90% 106610 0.79% 292 1.11% crawl-66-249-73-12.googlebot.com
12 1691 0.76% 1568 0.94% 155297 1.15% 96 0.37% crawl-66-249-73-8.googlebot.com
13 1667 0.75% 1120 0.67% 17195 0.13% 419 1.60% 151.237.189.162
14 1578 0.71% 91 0.05% 11522 0.09% 109 0.42% 216.244.66.196
15 1281 0.58% 1281 0.77% 12763 0.09% 134 0.51% 193.188.22.23
16 1110 0.50% 1110 0.67% 125534 0.93% 235 0.90% 37.220.87.45
17 1095 0.49% 1095 0.66% 136478 1.01% 1 0.00% ipn-37-220-87-58.artem-catv.ru
18 1092 0.49% 690 0.42% 61718 0.46% 1 0.00% 94.25.173.200
19 1071 0.48% 731 0.44% 10687 0.08% 350 1.34% 104.129.13.108
20 1032 0.47% 716 0.43% 10462 0.08% 359 1.37% 155.94.147.239
21 999 0.45% 515 0.31% 72888 0.54% 0 0.00% 3.211.110.80
22 988 0.45% 679 0.41% 9994 0.07% 326 1.24% 155.94.147.206
23 910 0.41% 740 0.45% 33021 0.24% 217 0.83% crawl-66-249-73-14.googlebot.com
24 869 0.39% 869 0.52% 107750 0.79% 1 0.00% 176.109.231.107
25 717 0.32% 717 0.43% 89465 0.66% 1 0.00% 77.73.134.5
26 715 0.32% 396 0.24% 56292 0.42% 0 0.00% 152.32.240.139
27 694 0.31% 402 0.24% 54772 0.40% 0 0.00% 120.92.12.179
28 630 0.28% 630 0.38% 7755 0.06% 243 0.93% 20.190.22.62
29 573 0.26% 573 0.34% 73121 0.54% 26 0.10% rate-limited-proxy-66-249-90-201.google.com
30 559 0.25% 130 0.08% 9248 0.07% 63 0.24% crawl-54-236-1-11.pinterest.com

Top 10 of 23472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3240 1.46% 3240 1.95% 405993 3.00% 1 0.00% 176.109.188.163
2 4244 1.91% 3897 2.35% 386576 2.85% 294 1.12% crawl-66-249-73-10.googlebot.com
3 1823 0.82% 1823 1.10% 224238 1.65% 1 0.00% 194.246.93.212
4 1691 0.76% 1568 0.94% 155297 1.15% 96 0.37% crawl-66-249-73-8.googlebot.com
5 1095 0.49% 1095 0.66% 136478 1.01% 1 0.00% ipn-37-220-87-58.artem-catv.ru
6 1110 0.50% 1110 0.67% 125534 0.93% 235 0.90% 37.220.87.45
7 869 0.39% 869 0.52% 107750 0.79% 1 0.00% 176.109.231.107
8 1756 0.79% 1489 0.90% 106610 0.79% 292 1.11% crawl-66-249-73-12.googlebot.com
9 717 0.32% 717 0.43% 89465 0.66% 1 0.00% 77.73.134.5
10 573 0.26% 573 0.34% 73121 0.54% 26 0.10% rate-limited-proxy-66-249-90-201.google.com

Top 30 of 16049 Total Referrers
# Hits Referrer
1 70035 31.58% - (Direct Request)
2 13762 6.21% https://www.google.com/
3 5869 2.65% https://www.chipcoverspakidds.com
4 5853 2.64% https://owviagrago.com
5 5813 2.62% https://gorspillsd.com
6 5808 2.62% https://www.sliviagraed.com
7 2584 1.17% https://loginoff.pro/
8 1613 0.73% https://evakuator-kronshtadt.ru/
9 1554 0.70% https://integration-help.ru
10 1345 0.61% https://ritual-memory.ru/
11 1097 0.49% https://evakuator-kurortniy.ru/
12 1095 0.49% https://mega-active-links.com
13 717 0.32% https://mega-sb.cyou/
14 599 0.27% https://teviapartments.com
15 586 0.26% https://www.google.co.uk/
16 434 0.20% https://evakuator.expert/
17 353 0.16% https://xn--mega-b-7ib.com
18 323 0.15% https://schoolofwoodcarving.com/
19 280 0.13% https://www.google.ca/
20 270 0.12% https://exoticholiday.bg
21 256 0.12% https://www.asharperfocus.com
22 243 0.11% https://loginoff.pro//
23 219 0.10% https://ekskurzia-dubai.bg
24 178 0.08% http://www.asharperfocus.com
25 175 0.08% https://bizpages.org/business--Russia----31606
26 154 0.07% https://www-asharperfocus-com.translate.goog/
27 117 0.05% https://www.google.com.au/
28 101 0.05% http://asharperfocus.com
29 100 0.05% https://www.google.de/
30 94 0.04% https://www.google.fr/

Top 20 of 47 Total Search Strings
# Hits Search String
1 7 8.54% https://www.asharperfocus.com/white.html
2 5 6.10% https://www.asharperfocus.com/sous.html
3 5 6.10% https://www.asharperfocus.com/walkabout.html#:~:text=but%20when%20mary%20rejects%20davidpeter%20free%20and%20dies%20himself.
4 4 4.88% https://www.asharperfocus.com/hulot.html
5 3 3.66% https://www.asharperfocus.com/21grams.html
6 3 3.66% https://www.asharperfocus.com/allabout.html
7 3 3.66% https://www.asharperfocus.com/babel.html#:~:text=richard%20tries%20desperately%20to%20keepchild%20died%20while%20sleeping%20alo
8 3 3.66% https://www.asharperfocus.com/babel.html#:~:text=susan%2c%20amelia%2c%20and%20the%20twomorocco%20does%20cross%20and%20die.
9 3 3.66% https://www.asharperfocus.com/volver.html
10 3 3.66% volver analysis
11 2 2.44% https://www.asharperfocus.com/
12 2 2.44% https://www.asharperfocus.com/barton.html#:~:text=that's%20the%20meaning%20of%20charlie'sthe%20lipnicks%20and%20geislers%20thri
13 2 2.44% https://www.asharperfocus.com/breathless.html#:~:text=michel's%20last%20words%20were%2c%20%e2%80%9citaking%20over%20michel's%20
14 2 2.44% https://www.asharperfocus.com/englpat.html
15 2 2.44% https://www.asharperfocus.com/petra.html
16 2 2.44% https://www.asharperfocus.com/walkabout.html
17 1 1.22% barton fink w p mayhew
18 1 1.22% https://www.asharperfocus.com/35shots.html
19 1 1.22% https://www.asharperfocus.com/7thseal.htm
20 1 1.22% https://www.asharperfocus.com/annie.html

Top 15 of 768 Total User Agents
# Hits User Agent
1 156976 70.78% Netscape
2 39488 17.80% Mozilla/5.0 (Windows NT 10.0)
3 28490 12.85% Mozilla/5.0 (Macintosh)
4 26723 12.05% Mozilla/5.0 (iPhone)
5 25900 11.68% Mozilla/5.0 (Linux)
6 19210 8.66% Mozilla/5.0 (X11)
7 11031 4.97% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 6710 3.03% Mozilla/5.0 (Windows NT 6.1)
9 6276 2.83% Mozilla/5.0 (Windows NT 6.3)
10 5869 2.65% https://www.chipcoverspakidds.com
11 5853 2.64% https://owviagrago.com
12 5813 2.62% https://gorspillsd.com
13 5808 2.62% https://www.sliviagraed.com
14 4621 2.08% Googlebot/2.1 (+http://www.google.com/bot.html)
15 2951 1.33% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0

Usage by Country for April 2023

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 194176 87.55% 145007 87.30% 11744301 86.65% Unresolved/Unknown
2 21084 9.51% 16113 9.70% 1388037 10.24% Commercial (com)
3 2235 1.01% 1912 1.15% 172495 1.27% Network (net)
4 1149 0.52% 1135 0.68% 138224 1.02% Russian Federation
5 810 0.37% 93 0.06% 2697 0.02% Czech Republic
6 402 0.18% 393 0.24% 9958 0.07% European Union
7 399 0.18% 399 0.24% 5039 0.04% Address Routing (arpa)
8 296 0.13% 134 0.08% 3899 0.03% Germany
9 286 0.13% 257 0.15% 25138 0.19% Educational (edu)
10 141 0.06% 95 0.06% 7748 0.06% United Kingdom
11 124 0.06% 119 0.07% 11914 0.09% Australia
12 108 0.05% 93 0.06% 7503 0.06% Non-Profit (org)
13 74 0.03% 71 0.04% 5333 0.04% Canada
14 52 0.02% 28 0.02% 4177 0.03% Hungary
15 43 0.02% 43 0.03% 3245 0.02% Chile
16 35 0.02% 28 0.02% 1976 0.01% United States
17 34 0.02% 20 0.01% 2284 0.02% Slovakia
18 32 0.01% 31 0.02% 2588 0.02% Italy
19 31 0.01% 27 0.02% 2113 0.02% India
20 26 0.01% 26 0.02% 570 0.00% Colombia
21 20 0.01% 7 0.00% 629 0.00% Turkey
22 17 0.01% 9 0.01% 314 0.00% Netherlands
23 17 0.01% 16 0.01% 539 0.00% Thailand
24 16 0.01% 16 0.01% 1900 0.01% Ukraine
25 15 0.01% 14 0.01% 1607 0.01% Japan
26 13 0.01% 10 0.01% 1230 0.01% Indonesia
27 13 0.01% 11 0.01% 220 0.00% Seychelles
28 12 0.01% 10 0.01% 1231 0.01% Brazil
29 12 0.01% 6 0.00% 692 0.01% Soviet Union
30 11 0.00% 1 0.00% 12 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23