Usage Statistics for www.asharperfocus.com

Summary Period: September 2023
Generated 01-Oct-2023 09:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 191876
Total Files 150439
Total Pages 85285
Total Visits 16066
Total KBytes 13937810
Total Unique Sites 20097
Total Unique URLs 1909
Total Unique Referrers 1950
Total Unique User Agents 484
. Avg Max
Hits per Hour 266 970
Hits per Day 6395 8212
Files per Day 5014 6900
Pages per Day 2842 5068
Sites per Day 669 1183
Visits per Day 535 643
KBytes per Day 464594 723206
Hits by Response Code
Code 200 - OK 78.40% 150439
Code 206 - Partial Content 1.23% 2367
Code 301 - Moved Permanently 11.07% 21245
Code 304 - Not Modified 0.98% 1880
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 8.31% 15944

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 5974 3.11% 4792 3.19% 2875 3.37% 437 2.72% 839 4.17% 460245 3.30%
2 7632 3.98% 6205 4.12% 4995 5.86% 631 3.93% 974 4.85% 623172 4.47%
3 7462 3.89% 6418 4.27% 4784 5.61% 583 3.63% 944 4.70% 622510 4.47%
4 7307 3.81% 6229 4.14% 4154 4.87% 553 3.44% 1036 5.15% 632520 4.54%
5 7990 4.16% 6837 4.54% 5068 5.94% 501 3.12% 1029 5.12% 723206 5.19%
6 7612 3.97% 6290 4.18% 4211 4.94% 529 3.29% 1020 5.08% 653459 4.69%
7 8212 4.28% 6900 4.59% 4905 5.75% 561 3.49% 1103 5.49% 708064 5.08%
8 5991 3.12% 4662 3.10% 2862 3.36% 635 3.95% 1183 5.89% 442598 3.18%
9 5003 2.61% 3861 2.57% 1667 1.95% 477 2.97% 988 4.92% 357531 2.57%
10 5662 2.95% 4445 2.95% 1799 2.11% 481 2.99% 867 4.31% 401980 2.88%
11 4930 2.57% 3742 2.49% 1590 1.86% 475 2.96% 881 4.38% 330429 2.37%
12 5700 2.97% 3431 2.28% 2394 2.81% 521 3.24% 896 4.46% 311911 2.24%
13 5132 2.67% 3677 2.44% 1725 2.02% 587 3.65% 912 4.54% 298463 2.14%
14 5417 2.82% 4162 2.77% 1707 2.00% 643 4.00% 1016 5.06% 329365 2.36%
15 4842 2.52% 3596 2.39% 1439 1.69% 593 3.69% 1004 5.00% 283492 2.03%
16 5648 2.94% 3576 2.38% 2081 2.44% 539 3.35% 925 4.60% 278207 2.00%
17 7360 3.84% 5683 3.78% 3461 4.06% 544 3.39% 934 4.65% 500412 3.59%
18 8171 4.26% 6252 4.16% 4107 4.82% 606 3.77% 1044 5.19% 546615 3.92%
19 7035 3.67% 5595 3.72% 3041 3.57% 543 3.38% 903 4.49% 494063 3.54%
20 6359 3.31% 4588 3.05% 1981 2.32% 577 3.59% 981 4.88% 393633 2.82%
21 5611 2.92% 4000 2.66% 1975 2.32% 522 3.25% 915 4.55% 377005 2.70%
22 5904 3.08% 4448 2.96% 2255 2.64% 545 3.39% 815 4.06% 409057 2.93%
23 6569 3.42% 4689 3.12% 1923 2.25% 523 3.26% 864 4.30% 404181 2.90%
24 6855 3.57% 5839 3.88% 3300 3.87% 501 3.12% 855 4.25% 563961 4.05%
25 8068 4.20% 6893 4.58% 3936 4.62% 615 3.83% 920 4.58% 701960 5.04%
26 6405 3.34% 5101 3.39% 2271 2.66% 572 3.56% 858 4.27% 474129 3.40%
27 5054 2.63% 3859 2.57% 1216 1.43% 513 3.19% 790 3.93% 348868 2.50%
28 6777 3.53% 5615 3.73% 3221 3.78% 438 2.73% 844 4.20% 526369 3.78%
29 5069 2.64% 4089 2.72% 1912 2.24% 421 2.62% 854 4.25% 353149 2.53%
30 6125 3.19% 4965 3.30% 2430 2.85% 491 3.06% 866 4.31% 387254 2.78%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 6853 3.57% 178 5365 3.57% 115 3462 4.06% 15682 470451 3.38%
1 219 6583 3.43% 172 5161 3.43% 107 3220 3.78% 16561 496824 3.56%
2 243 7294 3.80% 183 5503 3.66% 125 3759 4.41% 17844 535310 3.84%
3 253 7591 3.96% 199 5998 3.99% 122 3681 4.32% 18383 551496 3.96%
4 225 6764 3.53% 179 5385 3.58% 113 3392 3.98% 17958 538749 3.87%
5 222 6680 3.48% 171 5156 3.43% 117 3527 4.14% 16547 496403 3.56%
6 264 7923 4.13% 208 6251 4.16% 123 3693 4.33% 20133 603982 4.33%
7 260 7814 4.07% 202 6070 4.03% 123 3709 4.35% 19284 578533 4.15%
8 262 7860 4.10% 207 6215 4.13% 120 3616 4.24% 19269 578063 4.15%
9 282 8462 4.41% 225 6764 4.50% 120 3621 4.25% 21369 641069 4.60%
10 290 8722 4.55% 216 6499 4.32% 137 4137 4.85% 19735 592064 4.25%
11 293 8797 4.58% 223 6708 4.46% 129 3899 4.57% 20576 617292 4.43%
12 275 8260 4.30% 221 6651 4.42% 110 3309 3.88% 20971 629137 4.51%
13 310 9307 4.85% 241 7248 4.82% 133 3991 4.68% 22155 664641 4.77%
14 290 8714 4.54% 233 7019 4.67% 112 3384 3.97% 21766 652975 4.68%
15 275 8274 4.31% 219 6597 4.39% 111 3330 3.90% 20361 610825 4.38%
16 298 8961 4.67% 241 7259 4.83% 123 3693 4.33% 22062 661874 4.75%
17 276 8281 4.32% 220 6601 4.39% 117 3516 4.12% 19693 590800 4.24%
18 265 7976 4.16% 195 5860 3.90% 109 3285 3.85% 17588 527633 3.79%
19 268 8053 4.20% 211 6334 4.21% 114 3444 4.04% 19070 572106 4.10%
20 283 8495 4.43% 230 6916 4.60% 109 3272 3.84% 20667 620001 4.45%
21 251 7559 3.94% 199 5990 3.98% 106 3183 3.73% 18334 550013 3.95%
22 287 8618 4.49% 231 6943 4.62% 118 3541 4.15% 20545 616355 4.42%
23 267 8035 4.19% 198 5946 3.95% 120 3621 4.25% 18041 541215 3.88%

Top 30 of 1909 Total URLs
# Hits KBytes URL
1 13452 7.01% 1565917 11.24% /stats/usage_202309.html
2 12561 6.55% 1527403 10.96% /stats/usage_202308.html
3 11411 5.95% 1442466 10.35% /stats/usage_202307.html
4 4963 2.59% 625047 4.48% /stats/usage_202306.html
5 4186 2.18% 3238 0.02% /menu.html
6 4144 2.16% 793 0.01% /footer.html
7 3675 1.92% 310775 2.23% /js/jquery-3.2.1.min.js
8 3600 1.88% 34103 0.24% /css/asf.css
9 3480 1.81% 1023 0.01% /js/menu.js
10 3352 1.75% 78341 0.56% /
11 3289 1.71% 121063 0.87% /bauhaus93.ttf
12 1456 0.76% 253 0.00% /stats/usage_202301.html
13 452 0.24% 8544 0.06% /White.html
14 385 0.20% 378 0.00% /stats/usage_202101.html
15 344 0.18% 3448 0.02% /repulsio.htm
16 334 0.17% 8349 0.06% /Walkabout.html
17 311 0.16% 5082 0.04% /Wind.html
18 310 0.16% 5519 0.04% /Hobson.html
19 306 0.16% 4826 0.03% /Volver.html
20 293 0.15% 4186 0.03% /Discreet.html
21 286 0.15% 3298 0.02% /umberto.html
22 250 0.13% 53 0.00% /js/indexmenu.js
23 234 0.12% 4492 0.03% /AllAbout.html
24 229 0.12% 4229 0.03% /wild.htm
25 208 0.11% 5560 0.04% /CitizenK.html
26 204 0.11% 2738 0.02% /Brief.html
27 187 0.10% 4104 0.03% /Exterm.html
28 186 0.10% 8734 0.06% /Enfants-main.html
29 186 0.10% 2491 0.02% /Ozu-style.html
30 181 0.09% 2856 0.02% /Contempt.html

Top 10 of 1909 Total URLs By KBytes
# Hits KBytes URL
1 13452 7.01% 1565917 11.24% /stats/usage_202309.html
2 12561 6.55% 1527403 10.96% /stats/usage_202308.html
3 11411 5.95% 1442466 10.35% /stats/usage_202307.html
4 4963 2.59% 625047 4.48% /stats/usage_202306.html
5 3675 1.92% 310775 2.23% /js/jquery-3.2.1.min.js
6 3289 1.71% 121063 0.87% /bauhaus93.ttf
7 3352 1.75% 78341 0.56% /
8 3600 1.88% 34103 0.24% /css/asf.css
9 148 0.08% 17265 0.12% /stats/usage_201504.html
10 86 0.04% 9454 0.07% /stats/usage_202304.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 3352 1.75% 2849 19.56% /
2 4186 2.18% 638 4.38% /menu.html
3 4144 2.16% 418 2.87% /footer.html
4 344 0.18% 294 2.02% /repulsio.htm
5 12561 6.55% 290 1.99% /stats/usage_202308.html
6 452 0.24% 274 1.88% /White.html
7 310 0.16% 255 1.75% /Hobson.html
8 13452 7.01% 242 1.66% /stats/usage_202309.html
9 286 0.15% 234 1.61% /umberto.html
10 306 0.16% 230 1.58% /Volver.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 4144 2.16% 3086 21.25% /footer.html
2 3352 1.75% 2760 19.01% /
3 4186 2.18% 740 5.10% /menu.html
4 12561 6.55% 322 2.22% /stats/usage_202308.html
5 310 0.16% 247 1.70% /Hobson.html
6 13452 7.01% 242 1.67% /stats/usage_202309.html
7 286 0.15% 205 1.41% /umberto.html
8 334 0.17% 166 1.14% /Walkabout.html
9 344 0.18% 157 1.08% /repulsio.htm
10 306 0.16% 149 1.03% /Volver.html

Top 30 of 20097 Total Sites
# Hits Files KBytes Visits Hostname
1 13032 6.79% 13032 8.66% 1517856 10.89% 12 0.07% 185.149.146.53
2 4963 2.59% 4963 3.30% 625047 4.48% 2 0.01% 77.232.40.104
3 4959 2.58% 4959 3.30% 625880 4.49% 1 0.01% 5.42.64.62
4 3719 1.94% 3719 2.47% 469378 3.37% 1 0.01% 5.42.65.94
5 2538 1.32% 2538 1.69% 320322 2.30% 12 0.07% 95.189.79.14
6 1623 0.85% 1623 1.08% 205164 1.47% 1 0.01% 94.25.174.233
7 1540 0.80% 884 0.59% 128755 0.92% 0 0.00% 8.219.83.58
8 1436 0.75% 803 0.53% 115316 0.83% 0 0.00% 47.245.108.13
9 1358 0.71% 1358 0.90% 171665 1.23% 1 0.01% 94.25.168.82
10 1242 0.65% 1034 0.69% 23679 0.17% 232 1.44% crawl-66-249-65-204.googlebot.com
11 1213 0.63% 368 0.24% 32013 0.23% 167 1.04% 216.244.66.196
12 1147 0.60% 657 0.44% 93385 0.67% 0 0.00% 100.21.253.41
13 1030 0.54% 584 0.39% 84737 0.61% 0 0.00% 44.236.1.180
14 987 0.51% 667 0.44% 17783 0.13% 234 1.46% crawl-66-249-65-192.googlebot.com
15 938 0.49% 938 0.62% 118568 0.85% 17 0.11% client.yota.ru
16 933 0.49% 933 0.62% 117941 0.85% 7 0.04% 94.25.174.172
17 786 0.41% 522 0.35% 14394 0.10% 229 1.43% crawl-66-249-65-193.googlebot.com
18 681 0.35% 681 0.45% 86085 0.62% 1 0.01% 94.25.171.164
19 635 0.33% 635 0.42% 252 0.00% 46 0.29% 31.41.107.126
20 579 0.30% 329 0.22% 46971 0.34% 0 0.00% 169.228.63.97
21 576 0.30% 576 0.38% 72812 0.52% 3 0.02% 94.25.174.232
22 564 0.29% 564 0.37% 71295 0.51% 1 0.01% 94.25.170.209
23 551 0.29% 370 0.25% 6459 0.05% 11 0.07% ninja-crawler104.webmeup.com
24 543 0.28% 308 0.20% 42321 0.30% 0 0.00% global_nat1_iad_fw.qualcomm.com
25 516 0.27% 372 0.25% 8313 0.06% 95 0.59% crawl-66-249-73-5.googlebot.com
26 497 0.26% 294 0.20% 41520 0.30% 0 0.00% 106.39.217.146
27 481 0.25% 481 0.32% 60803 0.44% 3 0.02% 94.25.175.185
28 480 0.25% 0 0.00% 110 0.00% 1 0.01% 172.173.123.135
29 480 0.25% 0 0.00% 110 0.00% 1 0.01% 172.173.91.197
30 480 0.25% 0 0.00% 110 0.00% 1 0.01% 172.177.239.93

Top 10 of 20097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13032 6.79% 13032 8.66% 1517856 10.89% 12 0.07% 185.149.146.53
2 4959 2.58% 4959 3.30% 625880 4.49% 1 0.01% 5.42.64.62
3 4963 2.59% 4963 3.30% 625047 4.48% 2 0.01% 77.232.40.104
4 3719 1.94% 3719 2.47% 469378 3.37% 1 0.01% 5.42.65.94
5 2538 1.32% 2538 1.69% 320322 2.30% 12 0.07% 95.189.79.14
6 1623 0.85% 1623 1.08% 205164 1.47% 1 0.01% 94.25.174.233
7 1358 0.71% 1358 0.90% 171665 1.23% 1 0.01% 94.25.168.82
8 1540 0.80% 884 0.59% 128755 0.92% 0 0.00% 8.219.83.58
9 938 0.49% 938 0.62% 118568 0.85% 17 0.11% client.yota.ru
10 933 0.49% 933 0.62% 117941 0.85% 7 0.04% 94.25.174.172

Top 30 of 1950 Total Referrers
# Hits Referrer
1 62428 32.54% - (Direct Request)
2 10529 5.49% https://www.google.com/
3 4963 2.59% https://redmetsplav-w-mo.ru/
4 4486 2.34% https://sibprom-nsk.ru/
5 3760 1.96% https://sumkispb.ru/
6 3029 1.58% https://flowers-avia.ru
7 2947 1.54% https://mupapat.ru/
8 2538 1.32% https://crypo-union.ru
9 2352 1.23% https://xn----7sbabaug7bxafzg.xn--p1ai/
10 1729 0.90% https://finansovaya-vitrina.ru/
11 1489 0.78% https://ipregpro.ru/
12 1209 0.63% https://integration-help.ru
13 1119 0.58% https://xn--meg-sb-yc8b.com
14 1114 0.58% https://xn--mg-8ma3631a.com
15 1107 0.58% https://xn--mgasb-6za.com
16 1106 0.58% https://xn--meg-cla.com
17 1081 0.56% https://xn--megsb-vcc.com
18 1076 0.56% https://xn--mgasb-n51b.com
19 1061 0.55% https://xn--meg-sb-yoc.com
20 1051 0.55% https://www.asharperfocus.com
21 1020 0.53% http://filmkachat.ru
22 1014 0.53% https://xn--mga-sb-ph8b.com
23 975 0.51% https://yandex-google-seo.ru/
24 873 0.45% http://elitelogistic.ru
25 829 0.43% https://www.google.com/search
26 525 0.27% https://b2buh.ru/
27 443 0.23% https://diesel-auto-plus.ru/
28 434 0.23% http://rabotaonlinefree.ru
29 401 0.21% www.google.com
30 385 0.20% https://www.google.co.uk/

Top 20 of 51 Total Search Strings
# Hits Search String
1 240 27.71% https://smegabat.ru/2023/09/самые-низкие-цены/
2 217 25.06% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 202 23.33% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
4 38 4.39% https://smegabat.ru/p=139
5 30 3.46% https://smegabat.ru/p=74
6 25 2.89% https://smegabat.ru
7 23 2.66% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 17 1.96% https://igrogamer.blogspot.com/2019/07/war-thunder.html
9 8 0.92% https://igrogamer.blogspot.com
10 7 0.81% https://www.asharperfocus.com/repulsio.htm
11 4 0.46% https://www.asharperfocus.com/discreet.html#:~:text=the%20%e2%80%9cdiscreet%20charm%e2%80%9d%20of%20theglides%20without%20marke
12 4 0.46% https://www.asharperfocus.com/walkabout.html
13 3 0.35% https://www.asharperfocus.com/brief.html
14 3 0.35% https://www.asharperfocus.com/exterm.html
15 3 0.35% https://www.asharperfocus.com/hobson.html
16 2 0.23% autumn sonata analysis
17 2 0.23% https://www.asharperfocus.com/allabout.html
18 2 0.23% https://www.asharperfocus.com/cryingga.htm
19 2 0.23% https://www.asharperfocus.com/rashomon2.html
20 2 0.23% https://www.asharperfocus.com/white.html#:~:text=in%20the%20end%2c%20then%2c%20heby%20law%20and%20by%20language.

Top 15 of 484 Total User Agents
# Hits User Agent
1 157105 81.88% Netscape
2 45545 23.74% Mozilla/5.0 (Windows NT 10.0)
3 23600 12.30% Mozilla/5.0 (Macintosh)
4 20244 10.55% Mozilla/5.0 (iPhone)
5 19037 9.92% Mozilla/5.0 (X11)
6 18363 9.57% Mozilla/5.0 (Linux)
7 12103 6.31% Mozilla/5.0 (Windows NT 6.1)
8 11842 6.17% Mozilla/5.0 (Windows NT 6.3)
9 3287 1.71% Googlebot/2.1 (+http://www.google.com/bot.html)
10 3162 1.65% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 2737 1.43% Go-http-client/1.1
12 2319 1.21% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 1630 0.85% Mozilla/5.0 (iPad)
14 1539 0.80% Mozilla/5.0 (Windows NT 6.2)
15 1521 0.79% Googlebot-Image/1.0

Usage by Country for September 2023

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 172778 90.05% 140103 93.13% 13223323 94.87% Unresolved/Unknown
2 13837 7.21% 8751 5.82% 380941 2.73% Commercial (com)
3 1904 0.99% 1619 1.08% 131046 0.94% Network (net)
4 1025 0.53% 970 0.64% 119389 0.86% Russian Federation
5 841 0.44% 144 0.10% 2900 0.02% Czech Republic
6 281 0.15% 213 0.14% 6388 0.05% Germany
7 205 0.11% 187 0.12% 15490 0.11% Educational (edu)
8 106 0.06% 89 0.06% 7356 0.05% Australia
9 105 0.05% 93 0.06% 11076 0.08% Libya
10 94 0.05% 74 0.05% 3649 0.03% Non-Profit (org)
11 74 0.04% 70 0.05% 3808 0.03% United States
12 70 0.04% 65 0.04% 3945 0.03% Greece
13 69 0.04% 33 0.02% 2168 0.02% European Union
14 62 0.03% 62 0.04% 0 0.00% Belarus
15 60 0.03% 57 0.04% 4840 0.03% United Kingdom
16 51 0.03% 49 0.03% 4605 0.03% Canada
17 44 0.02% 22 0.01% 2537 0.02% Soviet Union
18 29 0.02% 21 0.01% 1610 0.01% India
19 25 0.01% 25 0.02% 574 0.00% Colombia
20 25 0.01% 21 0.01% 2125 0.02% Serbia
21 23 0.01% 22 0.01% 329 0.00% Bulgaria
22 22 0.01% 21 0.01% 1601 0.01% US Government (gov)
23 20 0.01% 19 0.01% 1354 0.01% Ireland
24 16 0.01% 14 0.01% 1375 0.01% Japan
25 16 0.01% 8 0.01% 295 0.00% Poland
26 12 0.01% 10 0.01% 1189 0.01% Italy
27 8 0.00% 5 0.00% 156 0.00% British Indian Ocean Territory
28 8 0.00% 3 0.00% 73 0.00% Norway
29 6 0.00% 0 0.00% 1 0.00% Georgia
30 5 0.00% 2 0.00% 134 0.00% Brazil


Generated by Webalizer Version 2.23